Bad Marsh | 5.13.2011 | 5.14.2011 | 7:00pm |
31.5 miles | Name | TIME | |
1 | Sean | Kennedy | 4:50:50 |
2 | Tim | Waz | 4:53:32 |
3 | Giancarlo | Rodriguez | 5:30:11 |
4 | David | Stoppenhagen | 5:32:50 |
5 | Marie-Ange | Smith | 5:32:54 |
5 | Ling | Dao | 5:32 |
5 | Eddie | Demasi | 5:32:54 |
8 | James | Thomas | 5:45:31 |
9 | Chad | Cooper | 6:05:35 |
27 miles | |||
1 | Debbie | Haynes | 5:51:59 |
2 | Ron | Clay | 5:53:59 |
3 | Doug | Dahlberg | 6:32:40 |
4 | Dan | Finnegan | 7:42:48 |
22 miles | |||
1 | Bobby | Martinez | 3:19:59 |
2 | Jeffrey | Watkins | 4:12:59 |
18 miles | |||
1 | Bernadette | Newman | 3:57:59 |
2 | J | C | |
3 | C | R | |
4 | B | D | |
13.5 miles | |||
1 | Paul | Kiefer | 2:14:30 |
2 | Gary | Davis | 2:19:49 |
2 | Robert | Fyfe | 2:19:49 |
4 | #199 | 2:21:00 | |
5 | Toron | Franklin | 2:37:59 |
6 | Anthony | Davis | 2:41:30 |
7 | Carlos | Velasquez | 2:44:59 |
8 | Sarah | Hahn | 2:45:59 |
9 | Charlotte | Valentine | 2:56:56 |
10 | Robert | Oens | 2:58:59 |
11 | Holly | Waz | 3:12:41 |
12 | Joshua | Sharp | 3:12:46 |
9 miles | |||
1 | Phillip | Roberts | 1:19:15 |
2 | Garrett | Bloom | 1:30:00 |
3 | Sarah | Haney | 1:31:30 |
4 | Patrick | Drilling | 1:31:59 |
5 | Allison | Pirog | 1:35:00 |
6 | Brandan | Tarr | 1:40:59 |
4.5 miles | |||
1 | Victoria | Kane | 0:43:40 |
2 | Jeff | Taylor | 0:44:02 |
3 | A | W | |
4 | P | R | |
5 | P | H | 4:50:50 |
MAD MARSH
Monday, May 16, 2011
PRELIMINARY RESULTS
Subscribe to:
Post Comments (Atom)
Great race. Thanks for the early start.I managed to get 30 minutes of sleep before making it to the Twisted Ankle marathon at 9 AM.
ReplyDelete